June 2026 Raw Data
About This Data
This post provides a raw, monthly snapshot of pressures facing the Canadian mining sector. We track the market performance of key mining producers alongside equities in critical supply sectors—steel, energy, and power generation—to offer a neutral, ground-level view of industry dynamics. The data is compiled from Monday to Friday and published at the start of the following month.
Why These Metrics?
- Input Sector Equities: Values serve as a market-based indicators for steel, fuel, and electricity costs critical to mining operations.
- Sector Support: Equipment & industrial suppliers provide insight into capital expenditure and the operational health of the mining sector.
- Producer Equities: The stock performance of major miners shows market valuation against these underlying input sector pressures.
- Commodity Markets: Spot prices for metals reflect global demand and the revenue potential for mining operations.
- Macro-Financial: The exchange rate between the Canadian and U.S. dollar is critical, as it directly impacts the revenue of Canadian mining companies, which typically sell their products in USD.
Macro-Financial

| June | $1CAD in USD |
| 1 | 0.7227 |
| 2 | 0.7229 |
| 3 | 0.7203 |
| 4 | 0.7196 |
| 5 | 0.7182 |
| 8 | 0.7170 |
| 9 | 0.7170 |
| 10 | 0.7179 |
| 11 | 0.7146 |
| 12 | 0.7155 |
| 15 | 0.7152 |
| 16 | 0.7145 |
| 17 | 0.7126 |
| 18 | 0.7077 |
| 19 | 0.7057 |
| 22 | 0.7061 |
| 23 | 0.7042 |
| 24 | 0.7025 |
| 25 | 0.7040 |
| 26 | 0.7049 |
| 29 | 0.7039 |
| 30 | 0.7037 |
Input Sector Equities

| June | Algoma | Suncor | TransAlta |
| 1 | 8.03 | 88.25 | 19.63 |
| 2 | 7.77 | 90.37 | 19.83 |
| 3 | 7.70 | 91.16 | 20.08 |
| 4 | 7.64 | 91.01 | 18.00 |
| 5 | 6.94 | 86.85 | 17.69 |
| 8 | 6.91 | 88.13 | 17.47 |
| 9 | 6.54 | 85.32 | 17.40 |
| 10 | 6.37 | 86.66 | 17.27 |
| 11 | 6.55 | 86.34 | 18.69 |
| 12 | 6.99 | 86.01 | 18.76 |
| 15 | 6.89 | 83.39 | 19.02 |
| 16 | 6.88 | 81.42 | 18.94 |
| 17 | 6.73 | 79.39 | 19.16 |
| 18 | 6.38 | 78.18 | 19.43 |
| 19 | 6.29 | 78.32 | 19.52 |
| 22 | 6.08 | 79.47 | 19.64 |
| 23 | 5.93 | 80.28 | 19.51 |
| 24 | 5.68 | 77.55 | 19.47 |
| 25 | 5.97 | 77.10 | 19.59 |
| 26 | 5.94 | 76.43 | 19.57 |
| 29 | 5.74 | 76.43 | 19.36 |
| 30 | 5.78 | 76.30 | 19.62 |
Mining Producer Equities

| June | BARRICK | TECK | HUDBAY | AGNICO |
| 1 | 58.55 | 94.30 | 42.37 | 244.47 |
| 2 | 59.72 | 97.61 | 44.07 | 247.75 |
| 3 | 58.21 | 93.51 | 42.16 | 238.71 |
| 4 | 59.45 | 94.43 | 41.91 | 245.74 |
| 5 | 54.91 | 85.91 | 35.72 | 228.02 |
| 8 | 55.06 | 86.60 | 36.37 | 226.00 |
| 9 | 54.53 | 86.40 | 35.63 | 222.81 |
| 10 | 51.82 | 83.52 | 34.43 | 212.41 |
| 11 | 54.55 | 88.92 | 37.13 | 219.94 |
| 12 | 56.25 | 89.65 | 38.84 | 227.41 |
| 15 | 58.62 | 92.44 | 40.26 | 240.24 |
| 16 | 59.98 | 94.08 | 40.73 | 246.41 |
| 17 | 58.43 | 92.49 | 39.78 | 245.00 |
| 18 | 57.08 | 90.83 | 39.00 | 236.06 |
| 19 | 56.19 | 88.66 | 39.11 | 231.28 |
| 22 | 56.84 | 89.29 | 39.52 | 236.28 |
| 23 | 54.21 | 85.00 | 36.04 | 227.52 |
| 24 | 51.86 | 82.60 | 32.65 | 218.26 |
| 25 | 52.09 | 85.01 | 33.37 | 222.09 |
| 26 | 52.90 | 83.47 | 33.04 | 223.07 |
| 29 | 52.47 | 83.20 | 33.65 | 218.31 |
| 30 | 52.15 | 84.77 | 33.49 | 220.36 |
⚠️ Barrick, Teck, HudBay, Agnico Stock in CAD
The above reflects the Toronto Stock Exchange’s closing prices.
It is not a pure gold, silver or base metal price indicator (influenced by market).
It is not financial advice—only raw data for your independent research.
For physical gold/silver & base metal prices, refer to spot and dealer data below.
Sector Support Equities

| June | Finning | Toromont |
| 1 | 105.90 | 220.51 |
| 2 | 105.63 | 223.62 |
| 3 | 107.51 | 223.92 |
| 4 | 108.08 | 227.64 |
| 5 | 102.38 | 222.79 |
| 8 | 102.83 | 222.53 |
| 9 | 101.06 | 221.68 |
| 10 | 93.47 | 205.24 |
| 11 | 94.31 | 209.06 |
| 12 | 96.40 | 209.49 |
| 15 | 99.86 | 211.90 |
| 16 | 101.53 | 214.45 |
| 17 | 97.67 | 205.71 |
| 18 | 101.34 | 240.96 |
| 19 | 100.97 | 239.00 |
| 22 | 102.57 | 237.46 |
| 23 | 98.33 | 236.10 |
| 24 | 94.95 | 228.78 |
| 25 | 96.44 | 229.05 |
| 26 | 96.13 | 231.39 |
| 29 | 95.76 | 229.96 |
| 30 | 100.18 | 233.22 |
Commodity Markets


| June | GOLD | SILVER |
| 1 | 6,206.90 | 103.73 |
| 2 | 6,194.26 | 103.45 |
| 3 | 6,193.39 | 101.59 |
| 4 | 6,204.89 | 102.50 |
| 5 | 6,033.02 | 94.39 |
| 8 | 6,024.37 | 94.50 |
| 9 | 5,891.39 | 90.44 |
| 10 | 5,645.86 | 86.61 |
| 11 | 5,896.19 | 94.12 |
| 12 | 5,901.40 | 95.00 |
| 15 | 6,039.68 | 97.67 |
| 16 | 6,061.71 | 97.80 |
| 17 | 6,032.14 | 96.37 |
| 18 | 5,922.66 | 92.19 |
| 19 | 5,890.95 | 91.75 |
| 22 | 5,929.49 | 91.82 |
| 23 | 5,823.94 | 87.44 |
| 24 | 5,708.98 | 81.93 |
| 25 | 5,700.40 | 81.67 |
| 26 | 5,804.18 | 83.82 |
| 29 | 5,705.52 | 82.83 |
| 30 | 5,690.96 | 82.82 |

| June | COPPER | NICKEL | ZINC | LEAD |
| 1 | 19,024.46 | 26,180.61 | 4,892.47 | 2,785.74 |
| 2 | 19,287.61 | 26,468.61 | 4,976.15 | 2,810.09 |
| 3 | 19,324.89 | 26,051.27 | 4,996.93 | 2,809.41 |
| 4 | 19,289.62 | 25,797.46 | 4,970.55 | 2,803.41 |
| 5 | 19,040.87 | 25,854.95 | 4,935.74 | 2,809.22 |
| 8 | 19,078.87 | 25,717.07 | 4,953.39 | 2,781.83 |
| 9 | 19,115.16 | 25,171.47 | 4,974.95 | 2,765.03 |
| 10 | 18,789.09 | 24,676.09 | 4,845.09 | 2,742.99 |
| 11 | 18,968.99 | 24,383.98 | 4,913.66 | 2,743.87 |
| 12 | 18,927.77 | 24,435.57 | 4,950.03 | 2,744.97 |
| 15 | 19,079.22 | 24,686.89 | 4,973.84 | 2,738.80 |
| 16 | 19,123.54 | 24,676.31 | 4,935.70 | 2,744.53 |
| 17 | 19,258.90 | 25,110.62 | 5,033.59 | 2,760.85 |
| 18 | 19,244.57 | 24,893.69 | 5,038.88 | 2,758.42 |
| 19 | 19,284.47 | 24,835.71 | 5,067.54 | 2,731.08 |
| 22 | 19,239.06 | 25,028.61 | 5,123.32 | 2,741.22 |
| 23 | 18,969.21 | 24,609.07 | 4,993.02 | 2,717.64 |
| 24 | 18,685.48 | 23,831.06 | 4,898.45 | 2,693.60 |
| 25 | 18,772.78 | 23,654.25 | 4,889.63 | 2,687.65 |
| 26 | 18,733.10 | 23,351.78 | 4,969.21 | 2,670.46 |
| 29 | 18,858.32 | 23,011.16 | 4,955.77 | 2,655.69 |
| 30 | 18,946.72 | 23,130.87 | 5,034.25 | 2,623.72 |
Physical Markets








| June | G – 1 oz bar Dealer Buys | G – 1 oz coin Dealer Buys | G – 1 oz bar Dealer Sells | G – 1 oz coin Dealer Sells | S – 1 oz bar Dealer Buys | S – 1 oz coin Dealer Buys | S – 1 oz bar Dealer Sells | S – 1 oz coin Dealer Sells |
| 1 | 5,897 | 6,052 | 6,325 | 6,356 | 93.49 | 99.72 | 112.40 | 110.84 |
| 2 | 5,878 | 6,032 | 6,305 | 6,335 | 92.67 | 98.85 | 111.41 | 109.87 |
| 3 | 5,889 | 6,044 | 6,316 | 6,347 | 91.33 | 97.42 | 109.80 | 108.28 |
| 4 | 5,897 | 6,052 | 6,325 | 6,356 | 92.52 | 98.69 | 111.23 | 109.69 |
| 5 | 5,731 | 5,882 | 6,147 | 6,177 | 85.03 | 90.70 | 102.23 | 100.81 |
| 8 | 5,717 | 5,867 | 6,120 | 6,150 | 85.29 | 90.98 | 99.22 | 100.17 |
| 9 | 5,595 | 5,743 | 5,990 | 6,019 | 81.44 | 86.87 | 94.74 | 95.65 |
| 10 | 5,366 | 5,507 | 5,744 | 5,772 | 78.71 | 83.96 | 91.57 | 92.45 |
| 11 | 5,601 | 5,748 | 5,996 | 6,026 | 84.91 | 90.57 | 98.77 | 99.72 |
| 12 | 5,608 | 5,756 | 6,004 | 6,033 | 85.69 | 91.40 | 99.68 | 100.64 |
| 15 | 5,732 | 5,883 | 6,136 | 6,166 | 87.98 | 93.85 | 102.35 | 103.33 |
| 16 | 5,758 | 5,910 | 6,164 | 6,194 | 88.16 | 94.03 | 102.55 | 103.53 |
| 17 | 5,724 | 5,875 | 6,128 | 6,158 | 86.67 | 92.45 | 100.83 | 101.79 |
| 18 | 5,635 | 5,783 | 6,033 | 6,062 | 83.09 | 88.63 | 96.66 | 97.58 |
| 19 | 5,596 | 5,744 | 5,991 | 6,021 | 82.67 | 88.18 | 96.17 | 97.09 |
| 22 | 5,630 | 5,778 | 6,027 | 6,057 | 82.73 | 88.24 | 96.24 | 97.16 |
| 23 | 5,529 | 5,675 | 5,919 | 5,948 | 78.51 | 83.74 | 91.33 | 92.20 |
| 24 | 5,428 | 5,571 | 5,810 | 5,839 | 73.91 | 78.84 | 85.98 | 86.80 |
| 25 | 5,419 | 5,562 | 5,801 | 5,830 | 73.80 | 78.72 | 85.85 | 86.67 |
| 26 | 5,498 | 5,643 | 5,886 | 5,915 | 75.62 | 80.66 | 87.97 | 88.81 |
| 29 | 5,421 | 5,564 | 5,803 | 5,832 | 74.79 | 79.78 | 87.01 | 87.84 |
| 30 | 5,407 | 5,549 | 5,788 | 5,817 | 74.91 | 79.90 | 87.14 | 87.97 |
Sources:
Bank of Canada
Investing.com
KITCO
Canada Gold – Ottawa
☕ 8pm ET. Every night.
Coffee sustains the ritual:
bmc.link/borealdata














